White Lake Half
FEMALE AGE GROUP RESULTS

FEMALE AGE GROUP: 10 - 15 (NONE)
FEMALE AGE GROUP: 16 - 19 (NONE)
FEMALE AGE GROUP: 20 - 24

Place Bib Name City/State T1 Rank Bike T2 Mile6.55 Rank Run Penalty Time DQ
1. 155 Hannah Smith Durham NC 1:06 1 2:37:12 0:55 48:56 1 1:40:54 4:20:05
2. 412 Rebecca Silleman Charlotte NC 1:36 3 2:47:58 3:25 51:19 2 1:46:13 4:39:10
3. 294 Morven Ross Chapel Hill NC 1:33 4 2:53:56 2:03 54:13 5 1:52:03 4:49:34
4. 492 Stephanie Hale Wilmington NC 1:09 5 3:03:56 1:14 53:58 4 1:51:05 4:57:23
5. 70 Heather Ekstrom Cornelius NC 1:35 7 3:10:44 2:09 59:40 6 2:01:18 5:15:45
6. 377 Lauren Kort Chapel Hill NC 1:09 9 3:30:55 1:34 53:51 3 1:48:34 5:22:11
7. 546 Katie Leslie Cary NC 2:02 6 3:08:31 6:19 1:13:37 8 2:34:28 5:51:18
8. 417 Haley Pope Elon NC 1:22 8 3:18:14 4:45 1:09:16 7 2:33:01 5:57:20
9. 493 Michelle Laughlin Washington DC 1:20 2 2:42:56 1:02
FEMALE AGE GROUP: 25 - 29

Place Bib Name City/State T1 Rank Bike T2 Mile6.55 Rank Run Penalty Time DQ
1. 548 Amy Krakauer Davidson NC 1:15 4 2:49:56 1:27 50:17 1 1:42:59 4:35:35
2. 69 Andrea Martin Clifton VA 1:13 3 2:45:41 1:12 54:29 3 1:51:56 4:40:01
3. 138 Jennifer Parks Durham NC 1:22 8 2:58:59 1:45 52:24 2 1:51:03 4:53:08
4. 510 Courtney Ellabarger Cornelius NC 1:14 1 2:39:49 2:56 55:43 10 2:14:53 4:58:50
5. 226 Jean Davidson Carrboro NC 1:19 5 2:57:21 1:36 54:58 6 1:59:03 4:59:17
6. 249 Elizabeth Thomas Durham NC 1:15 9 3:03:28 1:02 57:28 4 1:58:22 5:04:06
7. 163 Dana Pitzulo Raleigh NC 1:44 10 3:04:07 2:24 57:58 5 1:58:49 5:07:02
8. 464 Sarah Anderson Greenville NC 1:40 6 2:57:40 1:41 1:00:35 8 2:06:35 5:07:34
9. 133 Lindsey Coombs Raleigh NC 1:18 2 2:43:14 2:01 1:11:16 13 2:22:18 5:08:50
10. 252 Erin Davis Fayetteville NC 1:39 13 3:10:46 1:57 59:49 7 2:05:18 5:19:39
11. 243 Kara Pettie Charlotte NC 1:41 12 3:09:38 2:03 1:01:56 9 2:10:49 5:24:09
12. 90 Shannon Mahoney Chapel Hill NC 2:01 14 3:18:31 2:04 1:14:28 14 2:34:27 5:57:02
13. 83 Doria Goorevich N. Bethesda MD 2:00 16 3:37:17 2:55 1:07:41 11 2:18:31 6:00:41
14. 523 Jen Fournelle Reston VA 1:46 17 3:40:28 2:06 1:08:15 12 2:21:44 6:06:03
15. 292 Michelle Andrews Arlington TX 1:53 15 3:33:33 3:44 1:22:44 15 3:04:42 6:43:51
16. 284 Adrienne Greenough Durham NC 1:00 7 2:58:03 1:14 48:20
17. 108 Meg Hensley Raleigh NC 1:25 11 3:07:32
FEMALE AGE GROUP: 30 - 34

Place Bib Name City/State T1 Rank Bike T2 Mile6.55 Rank Run Penalty Time DQ
1. 469 Robin Sandos Gardner MA 1:17 1 2:29:22 1:14 50:49 1 1:49:33 4:21:25
2. 171 Shelby Klugo Clemson SC 1:20 2 2:33:19 1:47 51:54 4 1:52:05 4:28:29
3. 57 Rebecca Sage Winson Salem NC 1:18 5 2:49:08 1:38 54:38 2 1:50:10 4:42:12
4. 111 Carey Keever Raleigh NC 1:31 6 2:49:26 1:24 55:35 3 1:52:04 4:44:23
5. 317 Gina Ondresky Huntersville NC 1:28 3 2:46:39 2:01 57:43 6 1:57:54 4:48:02
6. 135 Jennifer Lastfogel Raleigh NC 1:20 4 2:47:53 1:38 1:00:33 8 2:05:35 4:56:24
7. 472 Janet Carter Charleston SC 1:18 8 2:59:54 1:35 56:01 5 1:53:52 4:56:38
8. 389 Dixie King Chesapeake VA 1:12 7 2:54:38 1:51 1:02:39 12 2:16:47 5:14:27
9. 237 Jessica Van Orden Atlanta GA 1:40 9 3:04:06 1:44 1:06:42 11 2:12:58 5:20:27
10. 198 Sarah Mason Winston Salem NC 1:33 11 3:05:27 3:00 1:03:03 10 2:10:59 5:20:57
11. 358 Adrienne Gilman Huntersville NC 2:09 14 3:13:37 4:57 1:02:12 7 2:01:35 5:22:17
12. 129 Shannon James Mount Airy NC 1:29 12 3:09:26 2:24 1:03:02 9 2:10:11 4:00 5:27:29
13. 210 Maria Mazzillo Apex NC 2:08 10 3:04:27 2:01 1:10:54 14 2:30:06 5:38:40
14. 297 Alexis Brunet Davidson NC 2:23 16 3:17:37 3:55 1:12:12 13 2:30:01 4:00 5:57:54
15. 385 Audrey Novchich Goldsboro NC 1:52 15 3:16:36 5:30 1:12:40 15 2:34:51 5:58:48
16. 66 Holly Weir Advance NC 1:28 13 3:13:21 4:48 1:28:08 16 2:47:51 6:07:27
17. 222 Allyson Wood Winston-Salem NC 1:30 17 3:24:58 2:44 1:15:37 17 2:48:27 6:17:38
18. 33 Aprill King Huntersville NC 1:23 18 3:27:15 2:24 1:21:20 18 2:50:57 6:21:57
19. 337 Stacy Connoley Durham NC 1:54 19 3:48:48 3:14 1:18:36 19 2:54:41 6:48:35
FEMALE AGE GROUP: 35 - 39

Place Bib Name City/State T1 Rank Bike T2 Mile6.55 Rank Run Penalty Time DQ
1. 544 Monette Williams Durham NC 1:10 2 2:42:00 1:16 55:13 2 1:52:18 4:36:44
2. 119 Michelle Prendergast Reston VA 1:30 1 2:41:46 1:31 55:31 3 1:54:20 4:39:06
3. 365 Heather Cooper Carrollton VA 1:22 3 2:47:43 2:32 54:29 4 1:55:41 4:47:17
4. 309 Kerry Procknal Wilmington NC 1:24 5 2:52:00 1:19 53:28 1 1:48:36 4:00 4:47:17
5. 256 Nicole Harrell Suffolk VA 1:34 7 2:56:34 2:00 57:54 5 1:57:38 4:57:45
6. 149 Braden Walsh Pittsboro NC 1:22 4 2:50:59 1:56 57:26 9 2:05:47 5:00:02
7. 550 Angelia Hunter Anderson SC 1:30 9 3:04:41 1:53 57:58 6 2:01:00 5:09:02
8. 416 Deborah Moore-Lai Beverly MA 2:02 8 2:59:44 4:20 1:02:13 7 2:04:49 5:10:53
9. 494 Sara Davis Dubai XX 1:22 6 2:53:37 1:56 1:03:19 12 2:14:25 5:11:18
10. 265 Anjana Wills Cary NC 1:27 10 3:04:54 2:16 1:00:13 8 2:05:28 5:14:02
11. 386 Lori Levasseur Greenville SC 3:05 13 3:15:04 3:08 1:05:31 11 2:12:05 5:33:19
12. 154 Laree Johnson Raleigh NC 1:31 14 3:15:44 2:23 1:03:48 13 2:15:01 5:34:36
13. 517 Jennifer Newton Concord NC 1:20 11 3:13:11 2:45 1:08:40 15 2:23:06 5:40:21
14. 182 Heidi Hart Bolton NC 1:42 15 3:21:48 2:12 1:06:58 14 2:17:24 5:43:04
15. 223 Lori Hobbs Mooresville NC 1:35 16 3:28:18 4:29 1:04:40 10 2:08:56 5:43:17
16. 86 Laura Rysdon Charlotte NC 1:49 12 3:14:02 3:46 1:21:01 16 2:54:52 6:14:28
FEMALE AGE GROUP: 40 - 44

Place Bib Name City/State T1 Rank Bike T2 Mile6.55 Rank Run Penalty Time DQ
1. 59 Cari Soleo Cary NC 1:31 1 2:37:30 2:13 57:47 6 1:56:01 4:37:13
2. 42 Anne Leo Charlotte NC 1:39 6 2:48:32 1:30 52:38 2 1:48:42 4:40:22
3. 542 Susan Kitchen Chapel Hill NC 1:22 5 2:48:00 2:16 54:42 4 1:50:23 4:42:00
4. 220 Tyrelle Barnes Raleigh NC 1:26 2 2:38:54 1:48 56:46 7 1:57:30 4:00 4:43:37
5. 165 Kelli Sliwinski Marietta GA 1:10 10 2:58:25 1:18 53:36 1 1:47:15 4:48:06
6. 352 Carol Schaeffer Hope Mills NC 1:07 9 2:57:27 1:27 53:18 3 1:49:38 4:49:37
7. 94 Tracey Okelley Seneca SC 1:26 8 2:55:56 2:22 55:11 5 1:53:55 4:53:37
8. 192 Karen Brown Seneca SC 1:18 7 2:55:50 2:32 58:41 8 1:59:49 4:59:28
9. 130 Kristin Slattery Davidson NC 1:24 3 2:45:18 2:46 1:02:16 14 2:11:15 5:00:43
10. 419 Joanna Clines Louisville KY 1:18 4 2:46:48 1:31 1:00:34 17 2:18:08 5:07:44
11. 551 Tonya Jonkheer Wilmington NC 1:11 11 2:58:35 2:23 1:03:19 13 2:10:54 5:13:02
12. 120 Julie Paddison Durham NC 12:16 13 3:02:48 1:41 56:58 9 2:00:07 5:16:51
13. 267 Betsy McElfresh Midlothian VA 1:42 12 2:59:36 4:16 1:01:16 16 2:14:46 4:00 5:24:18
14. 373 Jennifer Arends Travelers Rest SC 1:23 19 3:23:16 1:31 56:50 10 2:00:16 5:26:25
15. 475 Cindy Eward Durham NC 1:31 15 3:04:27 3:35 1:04:48 18 2:18:43 5:28:15
16. 388 Shannon Tipton Chesapeake VA 2:57 18 3:18:01 2:20 1:07:03 12 2:08:15 4:00 5:35:32
17. 439 Ann Pate Raleigh NC 2:07 16 3:07:28 4:27 1:05:55 21 2:22:06 5:36:06
18. 273 Christy Bockmier Kennesaw GA 2:17 17 3:08:46 4:07 1:12:08 20 2:22:02 5:37:11
19. 209 Elizabeth Lowder Winston Salem NC 1:33 20 3:24:41 3:24 1:02:21 11 2:07:33 4:00 5:41:08
20. 371 Diane Boyd Greenville SC 1:44 14 3:02:56 3:36 1:12:05 22 2:36:53 5:45:06
21. 501 Sandi Wheelis Durham NC 1:49 21 3:25:51 5:24 1:03:59 15 2:13:32 5:46:34
22. 151 Stephanie Ashmore Matthews NC 1:49 24 3:33:44 3:16 1:03:24 19 2:19:09 5:57:57
23. 435 Kimberle Crisafulli Burgaw NC 2:57 22 3:30:13 7:27 1:22:15 24 2:47:37 6:28:12
24. 88 Stephanie Caggiano Smithfield VA 2:55 26 3:41:35 4:17 1:15:04 23 2:40:32 6:29:17
25. 436 Joni Buckner Burgaw NC 2:59 23 3:30:19 7:22 1:22:15 25 2:47:37 4:00 6:32:16
26. 364 Valerie Clark-Widener Greenville SC 2:43 25 3:36:02 2:16 1:21:34 26 2:53:17 6:34:16
FEMALE AGE GROUP: 45 - 49

Place Bib Name City/State T1 Rank Bike T2 Mile6.55 Rank Run Penalty Time DQ
1. 375 Lori Callahan Salem VA 1:26 2 2:50:04 2:23 58:01 2 2:00:34 4:54:25
2. 239 Stacy Sargent Greer SC 1:27 6 2:59:07 1:52 56:08 1 1:54:09 4:56:34
3. 533 Alecia Williams Wilmington NC 1:14 3 2:55:12 1:53 57:06 3 2:04:09 5:02:28
4. 460 Dana Little Hampstead NC 2:00 1 2:49:19 1:34 1:04:40 5 2:18:01 5:10:53
5. 390 Jan Garrett Greenville SC 1:32 4 2:56:46 2:47 1:03:51 4 2:14:42 5:15:45
6. 406 Tina Word Beaverdam VA 1:46 8 3:15:27 3:34 1:08:51 6 2:20:31 5:41:17
7. 147 Karen Rodriguez Waxhaw NC 2:05 7 3:05:07 2:01 1:17:38 7 2:39:01 4:00 5:52:12
8. 60 Laura Gagel Sherrills Ford NC 1:37 5 2:58:41 1:55 1:22:22 9 2:54:34 5:56:45
9. 236 Diana Maa Charlotte NC 1:22 9 3:17:06 4:43 1:19:06 8 2:54:22 6:17:31
FEMALE AGE GROUP: 50 - 54

Place Bib Name City/State T1 Rank Bike T2 Mile6.55 Rank Run Penalty Time DQ
1. 340 Julie Caprio Parkville MD 1:27 1 2:37:53 1:41 58:05 2 2:00:45 4:41:45
2. 121 Karen Robinson Troutman NC 1:30 5 2:54:18 1:21 56:27 1 1:56:17 4:53:25
3. 200 Marsha Clark Pinehurst NC 2:04 2 2:44:23 1:59 1:04:58 5 2:13:39 5:02:04
4. 89 Susan Parks Seven Lakes NC 2:13 4 2:48:49 2:24 1:03:47 3 2:09:33 5:02:57
5. 92 Susan Swanson Norfolk VA 1:31 3 2:48:01 1:14 1:02:38 4 2:12:18 5:03:02
6. 398 Donna Webster Wake Forest NC 1:43 6 3:08:40 5:40 1:20:39 7 2:43:46 5:59:47
7. 156 Penny Quinn Baltimore MD 1:31 9 3:39:26 2:37 1:15:57 6 2:30:58 6:14:31
8. 97 Debbie Thompson Wake Forest NC 2:15 7 3:18:56 4:07 1:24:29 8 3:06:14 6:31:30
9. 100 Christina Adams Cary NC 1:50 8 3:19:43 3:43 1:42:49 9 3:30:01 6:55:17
FEMALE AGE GROUP: 55 - 59

Place Bib Name City/State T1 Rank Bike T2 Mile6.55 Rank Run Penalty Time DQ
1. 383 Rose Wilson Greenville SC 1:50 1 3:01:22 2:04 1:02:08 2 2:10:01 5:15:14
2. 74 Joanne Piscitelli Durham NC 1:51 2 3:14:51 3:57 1:00:17 1 2:03:44 5:24:21
3. 369 Karen Livingston Raleigh NC 1:52 3 3:20:06 6:05 1:11:51 3 2:29:01 5:57:03
4. 105 Emily Read South Boston VA 1:16 4 3:23:17 2:35 1:25:25 5 2:54:16 6:21:22
5. 68 Joan Crewson Winston-Salem NC 3:03 5 3:54:09 3:55 1:16:07 4 2:37:11 6:38:17
FEMALE AGE GROUP: 60 - 64

Place Bib Name City/State T1 Rank Bike T2 Mile6.55 Rank Run Penalty Time DQ
1. 486 Donna Garrison Cumming GA 2:01 1 3:05:41 2:13 1:13:16 1 2:31:28 5:41:22
2. 429 Sally Rogers Phoenixville PA 1:39 2 3:26:57 4:34 1:10:15 2 2:32:34 4:00 6:09:42
FEMALE AGE GROUP: 65 - 69

Place Bib Name City/State T1 Rank Bike T2 Mile6.55 Rank Run Penalty Time DQ
1. 532 Mary Elaine Dowden Hilton Head SC 1:51 1 4:05:53
FEMALE AGE GROUP: 70 - 74

Place Bib Name City/State T1 Rank Bike T2 Mile6.55 Rank Run Penalty Time DQ
1. 67 Sharon Roggenbuck Hillsborough NC 1:28 1 3:30:57 2:51 1:22:47 1 2:51:23 6:26:37
FEMALE AGE GROUP: 75 - 79 (NONE)
FEMALE AGE GROUP: 80 - 84 (NONE)
FEMALE AGE GROUP: 85 - 99 (NONE)