Early Bird Sprint Triathlon
Overall Women
Ramsey Center - Athens, GA 3/04/2012 08:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | F | 19 | UF | Lee Gedney | Clemson SC | 1 | 00:06:06 | 3 | 00:00:41 | 2 | 00:40:04 | 26 | 00:01:00 | 3 | 00:21:40 | 01:09:29 | ||
| 2 | 110 | F | 41 | Adrienne Anderson | Norcross GA | 27 | 00:08:29 | 23 | 00:01:49 | 1 | 00:37:00 | 44 | 00:01:20 | 6 | 00:22:40 | 01:11:16 | |||
| 3 | 21 | F | 23 | UF | Lauren Staab | Clemson SC | 5 | 00:06:44 | 1 | 00:00:32 | 4 | 00:40:21 | 10 | 00:00:38 | 11 | 00:24:08 | 01:12:21 | ||
| 4 | 33 | F | 27 | UF | Heather Chenette | Clemson SC | 8 | 00:07:07 | 30 | 00:02:00 | 5 | 00:40:37 | 14 | 00:00:42 | 7 | 00:23:13 | 01:13:37 | ||
| 5 | 23 | F | 21 | UF | Erin Grubbs | Farmington Hills MI | 3 | 00:06:28 | 2 | 00:00:36 | 6 | 00:42:00 | 7 | 00:00:34 | 12 | 00:24:22 | 01:13:58 | ||
| 6 | 20 | F | 22 | UF | Holly Hirsch | Central SC | 2 | 00:06:09 | 4 | 00:00:48 | 8 | 00:42:13 | 27 | 00:01:01 | 15 | 00:24:34 | 01:14:43 | ||
| 7 | 108 | F | 36 | Kelly Wiedower | Watkinsville GA | 33 | 00:08:43 | 10 | 00:01:10 | 12 | 00:42:54 | 20 | 00:00:46 | 1 | 00:21:27 | 01:14:58 | |||
| 8 | 113 | F | 40 | Stephanie Bachman | Roswell GA | 23 | 00:08:20 | 42 | 00:02:29 | 7 | 00:42:04 | 25 | 00:00:56 | 5 | 00:22:23 | 01:16:12 | |||
| 9 | 48 | F | 22 | UF | Jaclyn Lauer | Clemson SC | 31 | 00:08:32 | 5 | 00:00:49 | 9 | 00:42:14 | 6 | 00:00:34 | 17 | 00:24:37 | 01:16:44 | ||
| 10 | 45 | F | 22 | UF | Roxanne Kyriakakis | Clemson SC | 21 | 00:08:14 | 17 | 00:01:29 | 11 | 00:42:30 | 24 | 00:00:51 | 8 | 00:23:49 | 01:16:51 | ||
| 11 | 26 | F | 31 | UF | Loukia Lili | Atlanta GA | 12 | 00:07:39 | 6 | 00:00:55 | 10 | 00:42:20 | 42 | 00:01:18 | 18 | 00:24:42 | 01:16:51 | ||
| 12 | 136 | F | 29 | Jillian O'Malley | Hinesville GA | 49 | 00:10:32 | 9 | 00:01:08 | 3 | 00:40:04 | 31 | 00:01:05 | 10 | 00:24:08 | 01:16:55 | |||
| 13 | 35 | F | 20 | UF | Lauren Clapper | Marietta GA | 13 | 00:07:41 | 14 | 00:01:24 | 19 | 00:45:19 | 45 | 00:01:23 | 2 | 00:21:29 | 01:17:13 | ||
| 14 | 79 | F | 21 | UF | Madelyne Stephens | Lilburn GA | 4 | 00:06:38 | 22 | 00:01:47 | 17 | 00:43:57 | 2 | 00:00:28 | 22 | 00:25:12 | 01:18:00 | ||
| 15 | 98 | F | 22 | Rebecca Westbrooks | Athens GA | 28 | 00:08:29 | 20 | 00:01:40 | 21 | 00:46:05 | 13 | 00:00:41 | 4 | 00:22:06 | 01:18:58 | |||
| 16 | 38 | F | 20 | UF | Becca Menke | Murfreesboro TN | 16 | 00:07:42 | 25 | 00:01:51 | 16 | 00:43:46 | 38 | 00:01:11 | 24 | 00:25:29 | 01:19:57 | ||
| 17 | 87 | F | 42 | Erin Pearson | Lilburn GA | 19 | 00:08:07 | 37 | 00:02:12 | 14 | 00:43:31 | 57 | 00:01:54 | 16 | 00:24:34 | 01:20:16 | |||
| 18 | 59 | F | 23 | UF | Courtney Collins | Athens GA | 18 | 00:07:59 | 27 | 00:01:53 | 20 | 00:45:51 | 56 | 00:01:46 | 9 | 00:24:07 | 01:21:34 | ||
| 19 | 31 | F | 20 | UF | Alexandra Kamman | Birmingham AL | 11 | 00:07:32 | 48 | 00:02:47 | 13 | 00:43:22 | 37 | 00:01:10 | 29 | 00:27:14 | 01:22:04 | ||
| 20 | 60 | F | 21 | UF | Lauren Rios | Athens GA | 29 | 00:08:30 | 15 | 00:01:25 | 26 | 00:47:14 | 12 | 00:00:39 | 19 | 00:24:43 | 01:22:28 | ||
| 21 | 115 | F | 45 | Lisa Petmecky | Stone Mountain GA | 32 | 00:08:37 | 11 | 00:01:13 | 15 | 00:43:41 | 22 | 00:00:50 | 38 | 00:28:41 | 01:22:59 | |||
| 22 | 134 | F | 26 | Katie Buskirk | Athens GA | 22 | 00:08:17 | 7 | 00:00:57 | 24 | 00:47:00 | 4 | 00:00:32 | 27 | 00:26:16 | 01:22:59 | |||
| 23 | 41 | F | 24 | UF | Sara Lindsley | Lawrenceville GA | 17 | 00:07:57 | 18 | 00:01:30 | 28 | 00:48:03 | 35 | 00:01:09 | 13 | 00:24:27 | 01:23:03 | ||
| 24 | 57 | F | 19 | UF | Shelby Bryant | Chapin SC | 40 | 00:09:34 | 8 | 00:00:57 | 18 | 00:44:15 | 55 | 00:01:45 | 37 | 00:28:38 | 01:25:06 | ||
| 25 | 150 | F | 26 | Brooke Powell | Watkinsville GA | 20 | 00:08:08 | 28 | 00:01:53 | 32 | 00:49:43 | 36 | 00:01:10 | 14 | 00:24:31 | 01:25:23 | |||
| 26 | 49 | F | 23 | UF | Sally Craighill | Athens GA | 14 | 00:07:41 | 45 | 00:02:33 | 25 | 00:47:08 | 48 | 00:01:29 | 31 | 00:27:44 | 01:26:34 | ||
| 27 | 71 | F | 26 | UF | Hailey Melcher | Duluth GA | 51 | 00:11:07 | 19 | 00:01:36 | 29 | 00:48:22 | 53 | 00:01:40 | 20 | 00:24:46 | 01:27:29 | ||
| 28 | 76 | F | 22 | UF | Sara Howard | McDonough GA | 41 | 00:09:36 | 34 | 00:02:08 | 22 | 00:46:18 | 59 | 00:02:05 | 32 | 00:27:52 | 01:27:57 | ||
| 29 | 131 | F | 26 | A | Jessie Barnett | Atlanta GA | 36 | 00:08:47 | 33 | 00:02:07 | 34 | 00:50:09 | 30 | 00:01:05 | 26 | 00:26:14 | 01:28:19 | ||
| 30 | 9 | F | 20 | UF | Bobbi Cobb | Yorktown VA | 9 | 00:07:14 | 44 | 00:02:33 | 36 | 00:50:34 | 19 | 00:00:46 | 30 | 00:27:21 | 01:28:26 | ||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | Time | DQ |
| 31 | 34 | F | 22 | UF | Marissa Wertheimer | Athens GA | 15 | 00:07:41 | 35 | 00:02:10 | 30 | 00:48:37 | 33 | 00:01:07 | 40 | 00:29:25 | 01:28:58 | ||
| 32 | 67 | F | 22 | UF | Meagan Weathers | Athens GA | 39 | 00:09:28 | 31 | 00:02:06 | 40 | 00:51:51 | 5 | 00:00:33 | 21 | 00:25:02 | 01:28:59 | ||
| 33 | 118 | F | 29 | Jennifer Horvath | Atlanta GA | 24 | 00:08:23 | 24 | 00:01:50 | 27 | 00:47:48 | 46 | 00:01:23 | 42 | 00:29:40 | 01:29:03 | |||
| 34 | 68 | F | 23 | UF | Caroline Cave | Athens GA | 35 | 00:08:46 | 21 | 00:01:41 | 47 | 00:53:24 | 3 | 00:00:30 | 23 | 00:25:20 | 01:29:39 | ||
| 35 | 170 | F | 28 | Erin Bucha | Athens TN | 46 | 00:10:27 | 41 | 00:02:24 | 31 | 00:49:06 | 1 | 00:00:17 | 35 | 00:28:24 | 01:30:36 | |||
| 36 | 165 | F | 37 | Yvette Johnston | Duluth GA | 37 | 00:09:16 | 13 | 00:01:21 | 33 | 00:49:51 | 39 | 00:01:12 | 43 | 00:29:43 | 01:31:20 | |||
| 37 | 191 | F | 41 | NF | Sarah Cook | Athens GA | 26 | 00:08:25 | 52 | 00:02:54 | 44 | 00:52:57 | 49 | 00:01:29 | 25 | 00:25:51 | 01:31:35 | ||
| 38 | 168 | F | 51 | Kizmet Adams | Athens GA | 54 | 00:11:22 | 61 | 00:04:05 | 23 | 00:46:37 | 40 | 00:01:13 | 36 | 00:28:32 | 01:31:47 | |||
| 39 | 27 | F | 21 | UF | Caitlin Holcomb | Seneca SC | 6 | 00:06:47 | 12 | 00:01:21 | 42 | 00:52:33 | 34 | 00:01:08 | 47 | 00:30:43 | 01:32:30 | ||
| 40 | 36 | F | 20 | UF | Kelsey Collado | Lawrenceville GA | 7 | 00:06:51 | 36 | 00:02:11 | 48 | 00:54:20 | 18 | 00:00:45 | 39 | 00:29:07 | 01:33:13 | ||
| 41 | 164 | F | 35 | Beth Dennard | Madison GA | 55 | 00:11:37 | 59 | 00:03:43 | 35 | 00:50:20 | 47 | 00:01:29 | 28 | 00:26:45 | 01:33:52 | |||
| 42 | 91 | F | 13 | Amy Gayer | Athens GA | 10 | 00:07:23 | 38 | 00:02:17 | 50 | 00:54:58 | 28 | 00:01:03 | 34 | 00:28:22 | 01:34:02 | |||
| 43 | 156 | F | 43 | Angelia Cameron | Monticello GA | 57 | 00:11:53 | 56 | 00:03:25 | 37 | 00:51:13 | 43 | 00:01:19 | 33 | 00:28:14 | 01:36:04 | |||
| 44 | 157 | F | 28 | Julie Morgan | Atlanta GA | 48 | 00:10:27 | 43 | 00:02:30 | 46 | 00:53:17 | 32 | 00:01:06 | 41 | 00:29:34 | 01:36:52 | |||
| 45 | 175 | F | 54 | Lisa Rios | Peachtree City GA | 44 | 00:10:15 | 60 | 00:03:43 | 43 | 00:52:44 | 29 | 00:01:04 | 45 | 00:30:06 | 01:37:50 | |||
| 46 | 61 | F | 23 | UF | Chelsea Bates | Athens GA | 47 | 00:10:27 | 53 | 00:02:56 | 45 | 00:53:11 | 15 | 00:00:43 | 49 | 00:31:37 | 01:38:51 | ||
| 47 | 163 | F | 38 | Stacey Pearce | Macon GA | 52 | 00:11:10 | 16 | 00:01:26 | 38 | 00:51:13 | 54 | 00:01:40 | 52 | 00:34:14 | 01:39:42 | |||
| 48 | 160 | F | 23 | Sarah Poe | Athens GA | 53 | 00:11:16 | 47 | 00:02:43 | 53 | 00:55:58 | 16 | 00:00:43 | 46 | 00:30:10 | 01:40:48 | |||
| 49 | 121 | F | 41 | Linda Leavell | Athens GA | 38 | 00:09:26 | 51 | 00:02:54 | 49 | 00:54:23 | 60 | 00:02:14 | 50 | 00:32:04 | 01:40:59 | |||
| 50 | 186 | F | 51 | Rebecca Vaughn | Acworth GA | 59 | 00:12:00 | 50 | 00:02:49 | 41 | 00:52:01 | 62 | 00:03:02 | 48 | 00:31:25 | 01:41:16 | |||
| 51 | 75 | F | 22 | UF | Alli Frank | Athens GA | 60 | 00:12:06 | 58 | 00:03:43 | 52 | 00:55:56 | 17 | 00:00:45 | 44 | 00:29:45 | 01:42:11 | ||
| 52 | 72 | F | 19 | UF | Amanda Tuck | Athens GA | 30 | 00:08:31 | 32 | 00:02:06 | 57 | 00:58:12 | 8 | 00:00:34 | 55 | 00:37:59 | 01:47:21 | ||
| 53 | 177 | F | 46 | A | Cindy Ittner | Dacula GA | 62 | 00:13:09 | 49 | 00:02:48 | 55 | 00:56:35 | 41 | 00:01:17 | 53 | 00:34:27 | 01:48:15 | ||
| 54 | 153 | F | 31 | A | Maria Creekmore | Macon GA | 42 | 00:10:03 | 29 | 00:01:54 | 51 | 00:55:13 | 58 | 00:01:54 | 60 | 00:39:55 | 01:48:58 | ||
| 55 | 133 | F | 24 | Anna Bosworth | Bogart GA | 45 | 00:10:17 | 40 | 00:02:22 | 54 | 00:56:29 | 11 | 00:00:38 | 58 | 00:39:48 | 01:49:32 | |||
| 56 | 192 | F | 22 | NF | Sarah Alvarez | Springfield VA | 25 | 00:08:24 | 57 | 00:03:36 | 59 | 01:04:02 | 23 | 00:00:50 | 51 | 00:33:18 | 01:50:07 | ||
| 57 | 112 | F | 23 | Sarah Blanton | Bogart GA | 34 | 00:08:45 | 62 | 00:04:05 | 56 | 00:57:59 | 9 | 00:00:37 | 59 | 00:39:48 | 01:51:12 | |||
| 58 | 152 | F | 59 | Diane Smock | Greenville SC | 56 | 00:11:46 | 26 | 00:01:52 | 58 | 01:00:23 | 50 | 00:01:32 | 57 | 00:38:37 | 01:54:08 | |||
| 59 | 207 | F | 48 | Myrna Powell | Watkinsville GA | 58 | 00:11:55 | 39 | 00:02:20 | 62 | 01:09:42 | 21 | 00:00:49 | 54 | 00:34:45 | 01:59:29 | |||
| 60 | 155 | F | 41 | Karen-Nicole Knapper | Augusta GA | 43 | 00:10:15 | 46 | 00:02:38 | 39 | 00:51:35 | 61 | 00:02:56 | 63 | 00:55:53 | 02:03:15 | |||
| 61 | 204 | F | 49 | NF | Carolyn Marquez | Athens GA | 61 | 00:12:07 | 55 | 00:03:17 | 61 | 01:09:34 | 51 | 00:01:32 | 56 | 00:38:05 | 02:04:34 | ||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | Time | DQ |
| 62 | 169 | F | 22 | Nani Moskal | Roanoke VA | 50 | 00:10:53 | 54 | 00:03:11 | 60 | 01:06:29 | 52 | 00:01:33 | 62 | 00:44:29 | 02:06:33 | |||
| 63 | 74 | F | 21 | UF | Eliesa Hamilton | Athens GA | 63 | 00:15:12 | 63 | 00:05:27 | 63 | 01:11:26 | 63 | 00:03:14 | 61 | 00:40:10 | 02:15:28 |
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.