Cool Breeze Triathlon
Overall Women
Huntersville, NC 4/01/2012 08:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | F | 25 | OF | Jenny Shaughnessy | Rochester MN | 1 | 00:03:05 | 2 | 00:00:37 | 1 | 00:33:38 | 11 | 00:00:47 | 3 | 00:18:40 | 00:56:45 | ||
| 2 | 34 | F | 15 | Malia Ellington | Cornelius NC | 2 | 00:03:25 | 1 | 00:00:37 | 6 | 00:37:10 | 1 | 00:00:38 | 1 | 00:17:30 | 00:59:18 | |||
| 3 | 12 | F | 43 | MF | Ashley Naelon | Davidson NC | 8 | 00:03:59 | 11 | 00:00:57 | 2 | 00:34:21 | 23 | 00:01:00 | 4 | 00:19:46 | 01:00:00 | ||
| 4 | 23 | F | 27 | Jen Keith | Matthews NC | 3 | 00:03:25 | 8 | 00:00:51 | 3 | 00:35:10 | 29 | 00:01:06 | 15 | 00:21:50 | 01:02:20 | |||
| 5 | 4 | F | 35 | OF | Carrie Andrews | Matthews NC | 6 | 00:03:32 | 6 | 00:00:50 | 5 | 00:36:48 | 18 | 00:00:53 | 8 | 00:20:35 | 01:02:35 | ||
| 6 | 42 | F | 21 | Mollie Brewer | Chapel Hill NC | 14 | 00:04:09 | 3 | 00:00:41 | 7 | 00:37:22 | 9 | 00:00:46 | 12 | 00:21:23 | 01:04:20 | |||
| 7 | 93 | F | 41 | Cecilia Linton | Cornelius NC | 25 | 00:04:35 | 4 | 00:00:43 | 4 | 00:35:58 | 14 | 00:00:49 | 17 | 00:22:22 | 01:04:25 | |||
| 8 | 207 | F | 33 | Naomi Gallagher | Fairbanks AK | 31 | 00:04:44 | 7 | 00:00:51 | 8 | 00:38:09 | 13 | 00:00:49 | 9 | 00:20:37 | 01:05:08 | |||
| 9 | 104 | F | 44 | Cherie Kuzmiak | Chapel Hill NC | 18 | 00:04:25 | 5 | 00:00:46 | 15 | 00:39:05 | 19 | 00:00:53 | 6 | 00:20:12 | 01:05:19 | |||
| 10 | 22 | F | 14 | Taylor Hughes | Denver NC | 4 | 00:03:26 | 10 | 00:00:54 | 24 | 00:41:13 | 5 | 00:00:43 | 7 | 00:20:23 | 01:06:37 | |||
| 11 | 69 | F | 17 | Lilianna Fernandez | Cary NC | 9 | 00:04:00 | 12 | 00:01:01 | 11 | 00:38:34 | 15 | 00:00:50 | 21 | 00:22:39 | 01:07:03 | |||
| 12 | 77 | F | 36 | Erin Fruland | Fayetteville NC | 10 | 00:04:05 | 17 | 00:01:10 | 10 | 00:38:30 | 6 | 00:00:44 | 22 | 00:22:53 | 01:07:21 | |||
| 13 | 181 | F | 20 | Stephanie Schauder | Huntersville NC | 19 | 00:04:30 | 43 | 00:01:46 | 33 | 00:42:34 | 10 | 00:00:46 | 2 | 00:18:27 | 01:08:01 | |||
| 14 | 49 | F | 53 | Kay Sanborn | Huntersville NC | 15 | 00:04:09 | 23 | 00:01:25 | 19 | 00:40:33 | 25 | 00:01:03 | 11 | 00:21:10 | 01:08:19 | |||
| 15 | 197 | F | 43 | Maryanne Lutz | Morrisville NC | 35 | 00:04:50 | 14 | 00:01:06 | 12 | 00:38:48 | 44 | 00:01:20 | 19 | 00:22:23 | 01:08:25 | |||
| 16 | 244 | F | 21 | Anna Gannett | East Sandwich MA | 37 | 00:04:57 | 63 | 00:02:10 | 22 | 00:41:08 | 38 | 00:01:16 | 5 | 00:19:54 | 01:09:23 | |||
| 17 | 206 | F | 39 | Kristen Fisher | Greensboro NC | 28 | 00:04:37 | 18 | 00:01:11 | 25 | 00:41:17 | 37 | 00:01:16 | 16 | 00:22:08 | 01:10:27 | |||
| 18 | 158 | F | 24 | Carleigh High | Winston-Salem NC | 27 | 00:04:37 | 16 | 00:01:10 | 34 | 00:42:57 | 33 | 00:01:09 | 10 | 00:21:00 | 01:10:50 | |||
| 19 | 182 | F | 33 | Devon Tenon | Charlotte NC | 34 | 00:04:49 | 15 | 00:01:07 | 14 | 00:38:58 | 62 | 00:01:45 | 34 | 00:24:20 | 01:10:57 | |||
| 20 | 229 | F | 46 | Melisa Mohn | Huntersville, Nc NC | 43 | 00:05:07 | 26 | 00:01:28 | 13 | 00:38:51 | 40 | 00:01:17 | 39 | 00:25:06 | 01:11:48 | |||
| 21 | 71 | F | 20 | Rebecca Surratt | Davidson NC | 5 | 00:03:27 | 30 | 00:01:37 | 40 | 00:43:40 | 4 | 00:00:43 | 20 | 00:22:31 | 01:11:57 | |||
| 22 | 215 | F | 40 | Elizabeth Goodman | Winston Salem NC | 26 | 00:04:35 | 13 | 00:01:04 | 28 | 00:41:57 | 24 | 00:01:03 | 27 | 00:23:36 | 01:12:13 | |||
| 23 | 153 | F | 36 | Anastasia Trueman | Raleigh NC | 36 | 00:04:53 | 40 | 00:01:44 | 21 | 00:41:07 | 28 | 00:01:06 | 28 | 00:23:51 | 01:12:40 | |||
| 24 | 148 | F | 32 | Nicole Morch | Fort Mill SC | 20 | 00:04:30 | 28 | 00:01:32 | 23 | 00:41:09 | 70 | 00:01:52 | 31 | 00:23:57 | 01:12:58 | |||
| 25 | 228 | F | 59 | Nancy Pierce | Charlotte NC | 60 | 00:05:36 | 20 | 00:01:18 | 18 | 00:40:05 | 16 | 00:00:51 | 42 | 00:25:43 | 01:13:31 | |||
| 26 | 256 | F | 31 | Lesley Mace | Concord NC | 45 | 00:05:10 | 57 | 00:02:01 | 35 | 00:43:08 | 53 | 00:01:34 | 14 | 00:21:45 | 01:13:35 | |||
| 27 | 236 | F | 46 | Laura Gellman | Charlotte NC | 54 | 00:05:24 | 34 | 00:01:41 | 20 | 00:40:54 | 30 | 00:01:06 | 38 | 00:25:03 | 01:14:06 | |||
| 28 | 191 | F | 40 | A | Kirsten Morin | Granite Falls NC | 24 | 00:04:35 | 60 | 00:02:07 | 9 | 00:38:09 | 22 | 00:00:59 | 57 | 00:28:20 | 01:14:09 | ||
| 29 | 269 | F | 40 | Brigitte Lindner | Charlotte NC | 72 | 00:06:27 | 50 | 00:01:51 | 16 | 00:39:56 | 72 | 00:01:53 | 33 | 00:24:11 | 01:14:16 | |||
| 30 | 126 | F | 28 | Christine Murray | Fayetteville NC | 29 | 00:04:42 | 44 | 00:01:47 | 47 | 00:45:17 | 27 | 00:01:05 | 13 | 00:21:28 | 01:14:17 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | Time | DQ |
| 31 | 194 | F | 40 | Tonya Moses | Huntersville NC | 88 | 00:08:07 | 42 | 00:01:45 | 17 | 00:40:01 | 39 | 00:01:17 | 24 | 00:23:18 | 01:14:25 | |||
| 32 | 37 | F | 34 | Terri Utz | Davidson NC | 21 | 00:04:32 | 29 | 00:01:32 | 32 | 00:42:24 | 42 | 00:01:19 | 40 | 00:25:09 | 01:14:54 | |||
| 33 | 218 | F | 32 | Danielle Smith | Durham NC | 46 | 00:05:11 | 31 | 00:01:38 | 27 | 00:41:53 | 26 | 00:01:04 | 41 | 00:25:27 | 01:15:10 | |||
| 34 | 368 | F | 25 | Rachel Miller | Lincolnton NC | 13 | 00:04:09 | 27 | 00:01:29 | 39 | 00:43:38 | 32 | 00:01:07 | 37 | 00:24:53 | 01:15:14 | |||
| 35 | 246 | F | 38 | Loren Higgins | Huntersville NC | 57 | 00:05:29 | 37 | 00:01:43 | 36 | 00:43:14 | 60 | 00:01:43 | 25 | 00:23:18 | 01:15:26 | |||
| 36 | 311 | F | 28 | NF | Jessie Smith | Charlotte NC | 23 | 00:04:33 | 24 | 00:01:26 | 48 | 00:45:29 | 12 | 00:00:47 | 23 | 00:23:14 | 01:15:27 | ||
| 37 | 316 | F | 24 | NF | Stephanie Goggin | Durham NC | 33 | 00:04:48 | 54 | 00:01:59 | 41 | 00:44:07 | 3 | 00:00:42 | 43 | 00:25:46 | 01:17:20 | ||
| 38 | 186 | F | 28 | Lindsay Jackson | Churchton MD | 49 | 00:05:18 | 39 | 00:01:44 | 45 | 00:45:07 | 41 | 00:01:19 | 30 | 00:23:55 | 01:17:21 | |||
| 39 | 161 | F | 46 | Missie Mansfield | Matthews NC | 44 | 00:05:07 | 33 | 00:01:41 | 43 | 00:44:10 | 55 | 00:01:37 | 36 | 00:24:52 | 01:17:25 | |||
| 40 | 79 | F | 22 | Ali Farr | Davidson NC | 16 | 00:04:15 | 58 | 00:02:04 | 63 | 00:48:32 | 8 | 00:00:45 | 18 | 00:22:22 | 01:17:56 | |||
| 41 | 196 | F | 19 | Abigail Dahl | Southern Pines NC | 12 | 00:04:07 | 80 | 00:03:12 | 44 | 00:44:44 | 67 | 00:01:49 | 35 | 00:24:24 | 01:18:13 | |||
| 42 | 238 | F | 53 | Laura Hull | Winston-Salem NC | 62 | 00:05:46 | 56 | 00:02:00 | 26 | 00:41:45 | 47 | 00:01:22 | 55 | 00:27:58 | 01:18:49 | |||
| 43 | 243 | F | 54 | Therese Fulle | Charlotte NC | 58 | 00:05:32 | 59 | 00:02:07 | 30 | 00:42:04 | 73 | 00:01:55 | 50 | 00:27:17 | 01:18:53 | |||
| 44 | 170 | F | 58 | Sally Almekinders | Chapel Hill NC | 40 | 00:05:01 | 9 | 00:00:54 | 31 | 00:42:21 | 7 | 00:00:45 | 68 | 00:30:14 | 01:19:12 | |||
| 45 | 283 | F | 56 | Sarah Hoss | Charlotte NC | 56 | 00:05:25 | 32 | 00:01:40 | 38 | 00:43:16 | 46 | 00:01:21 | 60 | 00:28:37 | 01:20:17 | |||
| 46 | 91 | F | 59 | Gail Summerskill | Charlotte NC | 47 | 00:05:13 | 52 | 00:01:54 | 46 | 00:45:09 | 51 | 00:01:29 | 47 | 00:26:56 | 01:20:39 | |||
| 47 | 98 | F | 36 | Susan Dorsett | Advance NC | 22 | 00:04:33 | 41 | 00:01:44 | 51 | 00:46:26 | 35 | 00:01:13 | 48 | 00:27:10 | 01:21:04 | |||
| 48 | 20 | F | 46 | MF | Lana Torkildsen | Matthews NC | 75 | 00:06:44 | 49 | 00:01:50 | 58 | 00:47:21 | 78 | 00:01:59 | 26 | 00:23:20 | 01:21:12 | ||
| 49 | 202 | F | 43 | A | Joan Weesies | Huntersville NC | 30 | 00:04:44 | 45 | 00:01:48 | 42 | 00:44:08 | 58 | 00:01:40 | 61 | 00:28:55 | 01:21:14 | ||
| 50 | 261 | F | 42 | Stacey Ingram | Southern Pines NC | 55 | 00:05:24 | 21 | 00:01:20 | 61 | 00:47:45 | 34 | 00:01:10 | 45 | 00:26:03 | 01:21:41 | |||
| 51 | 226 | F | 34 | Alexis Brunet | Davidson NC | 52 | 00:05:23 | 61 | 00:02:07 | 49 | 00:45:50 | 56 | 00:01:39 | 52 | 00:27:41 | 01:22:38 | |||
| 52 | 354 | F | 34 | NF | Connie Kremar | Mooresville NC | 85 | 00:07:52 | 83 | 00:03:47 | 37 | 00:43:15 | 71 | 00:01:53 | 44 | 00:25:55 | 01:22:40 | ||
| 53 | 367 | F | 31 | Ashley Bush | Stanley NC | 59 | 00:05:35 | 35 | 00:01:41 | 29 | 00:42:00 | 74 | 00:01:56 | 73 | 00:32:04 | 01:23:14 | |||
| 54 | 225 | F | 45 | Sarah Brandon | Charlotte NC | 63 | 00:05:46 | 19 | 00:01:12 | 62 | 00:48:14 | 48 | 00:01:27 | 54 | 00:27:53 | 01:24:30 | |||
| 55 | 128 | F | 42 | Shannon Puterbaugh | Greensboro NC | 39 | 00:05:00 | 46 | 00:01:48 | 70 | 00:50:03 | 20 | 00:00:56 | 49 | 00:27:15 | 01:25:00 | |||
| 56 | 80 | F | 40 | A | Jenny Lahiff | Raleigh NC | 38 | 00:04:58 | 51 | 00:01:53 | 50 | 00:46:04 | 81 | 00:02:02 | 66 | 00:30:09 | 01:25:03 | ||
| 57 | 232 | F | 18 | Lane Farrell | Mooresville NC | 53 | 00:05:24 | 75 | 00:02:50 | 55 | 00:47:10 | 43 | 00:01:19 | 59 | 00:28:29 | 01:25:10 | |||
| 58 | 247 | F | 43 | Kara Larson | Charlotte NC | 71 | 00:06:23 | 71 | 00:02:44 | 57 | 00:47:13 | 50 | 00:01:28 | 53 | 00:27:46 | 01:25:33 | |||
| 59 | 329 | F | 42 | ZF | Angie Smith | Huntersville NC | 61 | 00:05:39 | 22 | 00:01:22 | 56 | 00:47:13 | 49 | 00:01:28 | 65 | 00:30:08 | 01:25:48 | ||
| 60 | 258 | F | 36 | Julie Piehl | Lake Wylie SC | 51 | 00:05:21 | 38 | 00:01:43 | 71 | 00:50:12 | 2 | 00:00:42 | 58 | 00:28:24 | 01:26:20 | |||
| 61 | 221 | F | 32 | Sabrina Peterson | Fort Mill SC | 64 | 00:05:49 | 53 | 00:01:58 | 66 | 00:49:12 | 75 | 00:01:57 | 51 | 00:27:28 | 01:26:22 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | Time | DQ |
| 62 | 298 | F | 41 | Kelly Sapp | Denver NC | 78 | 00:06:55 | 81 | 00:03:23 | 52 | 00:46:30 | 63 | 00:01:45 | 56 | 00:28:12 | 01:26:43 | |||
| 63 | 276 | F | 33 | Shannon Earnhardt | Denver NC | 89 | 00:08:17 | 85 | 00:03:59 | 68 | 00:49:52 | 79 | 00:02:00 | 29 | 00:23:53 | 01:27:59 | |||
| 64 | 321 | F | 39 | NF | Nikki Clarke | Baltimore MD | 41 | 00:05:03 | 55 | 00:02:00 | 53 | 00:46:54 | 88 | 00:03:10 | 70 | 00:31:00 | 01:28:04 | ||
| 65 | 262 | F | 33 | A | Aprill King | Huntersville NC | 66 | 00:05:58 | 76 | 00:02:54 | 59 | 00:47:24 | 86 | 00:02:28 | 67 | 00:30:11 | 01:28:53 | ||
| 66 | 337 | F | 46 | ZF | Johane Hirschfield | Mooresville NC | 82 | 00:07:10 | 84 | 00:03:49 | 75 | 00:51:52 | 85 | 00:02:27 | 32 | 00:23:59 | 01:29:14 | ||
| 67 | 216 | F | 50 | Lynn Chilton | Matthews NC | 70 | 00:06:08 | 36 | 00:01:42 | 54 | 00:46:58 | 54 | 00:01:35 | 75 | 00:33:31 | 01:29:51 | |||
| 68 | 319 | F | 37 | NF | Amy Dunphy | Charlotte NC | 48 | 00:05:17 | 62 | 00:02:08 | 64 | 00:48:44 | 36 | 00:01:13 | 74 | 00:32:42 | 01:30:02 | ||
| 69 | 39 | F | 16 | Miki Salamon | Belmont NC | 17 | 00:04:20 | 66 | 00:02:19 | 78 | 00:52:55 | 17 | 00:00:52 | 69 | 00:30:27 | 01:30:51 | |||
| 70 | 271 | F | 50 | Fran Cook | Belmont NC | 80 | 00:06:56 | 77 | 00:02:57 | 74 | 00:51:31 | 31 | 00:01:06 | 62 | 00:28:56 | 01:31:24 | |||
| 71 | 266 | F | 35 | Carla Suhr | Locust NC | 69 | 00:06:01 | 78 | 00:03:02 | 81 | 00:53:27 | 80 | 00:02:02 | 46 | 00:26:56 | 01:31:25 | |||
| 72 | 184 | F | 21 | Kaitlin Hager | Charlotte NC | 32 | 00:04:46 | 74 | 00:02:48 | 79 | 00:53:14 | 68 | 00:01:52 | 63 | 00:29:48 | 01:32:25 | |||
| 73 | 305 | F | 22 | NF | Taylor Magusiak | Clemson SC | 7 | 00:03:56 | 72 | 00:02:47 | 69 | 00:49:53 | 52 | 00:01:31 | 77 | 00:34:20 | 01:32:26 | ||
| 74 | 188 | F | 44 | Marylisabeth Rich | Cary NC | 65 | 00:05:53 | 68 | 00:02:22 | 73 | 00:51:26 | 64 | 00:01:45 | 71 | 00:31:09 | 01:32:32 | |||
| 75 | 113 | F | 11 | Chloe Larson | Charlotte NC | 11 | 00:04:06 | 86 | 00:04:21 | 82 | 00:54:26 | 69 | 00:01:52 | 64 | 00:30:04 | 01:34:46 | |||
| 76 | 114 | F | 27 | Kristen Gill | Charlotte NC | 42 | 00:05:05 | 25 | 00:01:27 | 76 | 00:52:17 | 59 | 00:01:43 | 76 | 00:34:18 | 01:34:49 | |||
| 77 | 249 | F | 34 | Amy Perschall | Bloomington IL | 74 | 00:06:34 | 73 | 00:02:48 | 60 | 00:47:35 | 61 | 00:01:44 | 84 | 00:37:00 | 01:35:39 | |||
| 78 | 287 | F | 43 | A | Shannon Clark | Huntersville NC | 84 | 00:07:38 | 64 | 00:02:15 | 67 | 00:49:45 | 77 | 00:01:59 | 80 | 00:35:35 | 01:37:10 | ||
| 79 | 284 | F | 59 | Laura Walls | Black Mountain NC | 81 | 00:06:59 | 47 | 00:01:49 | 80 | 00:53:24 | 45 | 00:01:20 | 78 | 00:34:29 | 01:38:00 | |||
| 80 | 341 | F | 41 | ZF | Monica Belus | Charlotte NC | 86 | 00:07:57 | 70 | 00:02:39 | 72 | 00:50:14 | 87 | 00:02:37 | 79 | 00:35:04 | 01:38:29 | ||
| 81 | 342 | F | 37 | NF | Kathleen Langerman | Cornelius NC | 83 | 00:07:10 | 82 | 00:03:28 | 65 | 00:49:09 | 84 | 00:02:21 | 83 | 00:36:51 | 01:38:57 | ||
| 82 | 326 | F | 37 | NF | Amy Leblanc | Monroe NC | 76 | 00:06:47 | 48 | 00:01:49 | 83 | 00:54:35 | 65 | 00:01:45 | 81 | 00:36:00 | 01:40:55 | ||
| 83 | 324 | F | 45 | ZF | Alison Starkey | Charlotte NC | 79 | 00:06:55 | 67 | 00:02:22 | 77 | 00:52:22 | 57 | 00:01:40 | 87 | 00:40:25 | 01:43:42 | ||
| 84 | 277 | F | 32 | Laura Gilmore | Winston Salem NC | 68 | 00:05:59 | 65 | 00:02:18 | 89 | 01:03:42 | 21 | 00:00:57 | 72 | 00:31:11 | 01:44:06 | |||
| 85 | 358 | F | 36 | NF | Karin Huffine | Mooresville NC | 50 | 00:05:18 | 87 | 00:04:21 | 86 | 00:55:35 | 66 | 00:01:46 | 85 | 00:38:13 | 01:45:12 | ||
| 86 | 327 | F | 36 | NF | Jennifer Stewart | Monroe NC | 73 | 00:06:30 | 69 | 00:02:39 | 84 | 00:54:56 | 83 | 00:02:19 | 89 | 00:42:16 | 01:48:37 | ||
| 87 | 317 | F | 39 | NF | Dana Graves | Troutman NC | 67 | 00:05:59 | 90 | 00:08:38 | 85 | 00:55:24 | 82 | 00:02:05 | 82 | 00:36:42 | 01:48:46 | ||
| 88 | 345 | F | 43 | ZF | Tammy Rojas | Huntersville NC | 77 | 00:06:50 | 89 | 00:04:50 | 88 | 00:57:36 | 90 | 00:03:26 | 88 | 00:40:30 | 01:53:11 | ||
| 89 | 301 | F | 65 | Pat Andrews | Charlotte NC | 87 | 00:08:06 | 79 | 00:03:08 | 90 | 01:04:11 | 76 | 00:01:58 | 86 | 00:38:25 | 01:55:47 | |||
| 90 | 240 | F | 55 | Catherine Mitchell | Charlotte NC | 90 | 00:09:27 | 88 | 00:04:49 | 87 | 00:56:07 | 89 | 00:03:11 | 90 | 00:45:14 | 01:58:45 |
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.